Mixtape 013
PRESS PLAY
| Position | Song Title | Artist |
| 1 * | Sacrifice / Healing Hands | Elton John |
| 2 * | Turtle Power | Partners in Kryme |
| 3 * | Mona | Craig McLachlan & Check 1-2 |
| 4 | Nessun Dorma | Luciano Pavarotti |
| 5 * | It Must Have Been Love | Roxette |
| 6 * | U Can’t Touch This | MC Hammer |
| 7 | Thunderbirds Are Go | FAB featuring MC Parker |
| 8 | Hanky Panky | Madonna |
| 9 | Oops Up | Snap! |
| 10 | World In Motion | Englandneworder |
| 11 * | Close To You | Maxi Priest |
| 12 | One Love | The Stone Roses |
| 13 | She Ain’t Worth It | Glenn Medeiros featuring Bobby Brown |
| 14 * | Naked In The Rain | Blue Pearl |
| 15 * | Hold On | Wilson Phillips |
| 16 | I’m Free | Soup Dragons featuring Junior Reid |
| 17 | Rockin’ Over The Beat | Technotronic featuring Ya Kid K |
| 18 | Tom’s Diner | DNA featuring Suzanne Vega |
| 19 | The Only Rhyme That Bites | MC Tunes vs. 808 State |
| 20 | Carry The Blame / California Dreamin’ | River City People |
| 21 * | Thinking Of You | Maureen |
| 22 | Unskinny Bop | Poison |
| 23 | Doin’ The Do | Betty Boo |
| 24 | I’m Still Waiting (Phill Chill Remix) | Diana Ross |
| 25 | Killer | Adamski |
| 26 * | Love Don’t Live Here Anymore | Double Trouble |
| 27 | Great Song of Indifference | Bob Geldof |
| 28 | Wash Your Face In My SINK | Dream Warriors |
| 29 | You’ve Got A Friend | Big Fun & Sonia |
| 30 | LFO | LFO |
| 31 * | Hear The Drummer (Get Wicked) | Chad Jackson |
| 32 | Another Night | Jason Donovan |
| 33 | Alright | Janet Jackson |
| 34 | Knocked Out (Pettibone Remix) | Paula Abdul |
| 35 * | Oh Girl | Paul Young |
| 36 | Poison | Bell Biv DeVoe |
| 37 | Loving You | Massivo featuring Tracy |
| 38 * | Thieves In The Temple | Prince |
| 39 | She Comes In The Fall | Inspiral Carpets |
| 40 * | The Only One I Know | The Charlatans |
MOVIES
The UK cinema box office in July 1990 was characterized by a transition from a long-running romantic phenomenon to major blockbuster summer sequels.
The box office landscape in the UK during July 1990 saw the following films leading the market:
The Number-One Films in July 1990
- Pretty Woman – Held the #1 spot for the first two weeks of the month (weeks ending July 5 and July 12), continuing a massive dominant streak that began back in May.
- Back to the Future Part III – Took over the #1 spot for the latter half of the month (weeks ending July 19 and July 26), pulling in huge crowds for its opening weeks.
Other Major Movies in UK Cinemas (July 1990)
While specific comprehensive Top 10 lists for single weekends in the UK during this exact month are sparse, the box office was dominated by these massive hits running alongside the chart-toppers:
- The Krays – The British biographical crime drama about the notorious Kray twins was a massive domestic hit earlier in the summer and remained highly popular in theatres.
- Look Who’s Talking – The John Travolta and Kirstie Alley comedy stayed in heavy rotation across UK cinemas following its massive spring/summer run.
- Honey, I Shrunk the Kids – A massive family pull that stayed in theatrical circulation for months.
- Born on the Fourth of July – The Tom Cruise-led war drama continued its extended run in select regional and major city cinemas.
- Batman (1989) / Back to the Future Part II – Late-run and second-run theater screenings of late ’89 blockbusters were still frequent across UK cinema chains during the summer matinees.
(Note: Major global hits from that summer like Gremlins 2: The New Batch, Total Recall, and Die Hard 2 did not hit the #1 spot in the UK until August 1990 due to the staggered international release schedules of the era).

